Cold Reduced Sheet

Cold Reduced Sheet

Notes

  • Also known as Cold Rolled Plate, CR or CRMS
  • Available up to 3 mm thick, CR is the high end of the quality range with a smooth surface and a bright oiled finish.
  • Aluminium and Stainless sheets are available upon request

Add products to quote basket by checking the boxes below. Bar quantities or cut sizes can be specified when viewing the quote basket.

Metric (mm) Kg/M² Stock Add to Quote
2000 x 1000 x 3 23.55
2000 x 1000 x 2.50 19.63
2500 x 1250 x 2.50 19.63
2000 x 1000 x 2.00 15.7
2500 x 1250 x 2.00 15.7
3000 x 1500 x 2.00 15.7
2000 x 1000 x 1.60 12.56
2500 x 1250 x 1.60 12.56
3000 x 1500 x 1.60 12.56
2000 x 1000 x 1.50 11.78
2500 x 1250 x 1.50 11.78
2000 x 1000 x 1.20 9.42
2500 x 1250 x 1.20 9.42
2000 x 1000 x 1.00 7.85
2000 x 1250 x 1.00 7.85
2000 x 1000 x 0.90 7.07
2500 x 1250 x 0.90 7.07
2000 x 1000 x 0.80 6.28
2500 x 1250 x 0.80 6.28
Back To Top
Disclaimer: Every care has been taken to ensure that the information given on this website is accurate and whilst the Publishers would be grateful to learn of any error, they regret they can accept no responsibility.
To Convert Multiply By
Inches to millimetres 25.4
Millimetres to Inches 0.03937
Feet to Metres 0.3048
Metres to feet 3.2808